Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Sarnia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Windsor Stars Sr. | 3 | 4 | 4 | 0 | 0 | 0 | X | 11 | 9 | 2 |
Windsor Stars Sr. Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 10 | Renaud, Noah (RF) | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 19 | Diluca, Lucas (2B) | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 12 | O’Neil, Shea (SS) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 13 | Boucher, Alex (IF) | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .333 | .500 | .833 |
| 25 | Hudvagner, Mitch (C) | 4 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .667 | 1.500 | 2.167 |
| 24 | Mayea, Mason (C) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 14 | Robinson, Colin (1B) | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 4 | Hudvagner, Josh (P) | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 17 | Anderson, Josh (IF) | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | Adam, Steven (CF) | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 21 | Orton, Jeremy (OF) | 9 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .667 | .000 | .667 |
| | Team Stats | | 28 | 20 | 11 | 9 | 1 | 0 | 0 | 9 | 2 | 4 | 1 | 0 | 2 | 2 | 0 | .450 | .536 | .500 | 1.036 |
11 items total
Windsor Stars Sr. Pitching Stats