Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Windsor Stars Sr. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 9 | 1 |
| Junior Selects | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5 | 5 | 1 |
Windsor Stars Sr. Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 10 | Renaud, Noah (RF) | 1 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
| 13 | Boucher, Alex (IF) | 2 | 6 | 5 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .600 | .667 | .800 | 1.467 |
| 7 | Prsa, Jacob (OF) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .667 | .000 | .667 |
| 11 | Adam, Steven (CF) | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 25 | Hudvagner, Mitch (C) | 4 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 19 | Diluca, Lucas (2B) | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | .000 | .800 | .000 | .800 |
| 17 | Anderson, Josh (IF) | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| 4 | Hudvagner, Josh (P) | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | .400 |
| 41 | Marusic, Kyle (C) | 8 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 21 | Orton, Jeremy (OF) | 9 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .400 | .400 | .400 | .800 |
| | Team Stats | | 49 | 37 | 7 | 9 | 1 | 0 | 0 | 7 | 2 | 10 | 9 | 0 | 0 | 4 | 0 | .243 | .429 | .270 | .699 |
10 items total
Windsor Stars Sr. Pitching Stats