Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Tecumseh Thunder SR | 7 | 0 | 4 | 1 | 0 | 0 | 0 | 12 | 15 | 2 |
| Windsor Stars Sr. | 4 | 0 | 0 | 0 | 2 | 4 | 3 | 13 | 16 | 1 |
Windsor Stars Sr. Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 10 | Renaud, Noah (RF) | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
| 13 | Boucher, Alex (IF) | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 25 | Hudvagner, Mitch (C) | 3 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .800 | .667 | 1.467 |
| 14 | Robinson, Colin (1B) | 4 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .800 | .750 | 1.550 |
| 35 | Bailey, Kimani (P) | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | Prsa, Jacob (OF) | 5 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.667 | 2.667 |
| 41 | Marusic, Kyle (C) | 6 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .600 | .800 | 1.400 |
| 17 | Anderson, Josh (IF) | 7 | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
| 21 | Orton, Jeremy (OF) | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 11 | Adam, Steven (CF) | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 12 | O’Neil, Shea (SS) | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 24 | Mayea, Mason (C) | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| | Team Stats | | 42 | 35 | 13 | 16 | 4 | 0 | 0 | 13 | 1 | 6 | 3 | 0 | 0 | 1 | 1 | .457 | .548 | .571 | 1.119 |
12 items total
Windsor Stars Sr. Pitching Stats