Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Junior Selects | 0 | 2 | 1 | 2 | 0 | 3 | 3 | 11 | 14 | 2 |
| Windsor Stars Sr. | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 10 | 2 |
Windsor Stars Sr. Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 12 | O’Neil, Shea (SS) | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 10 | Renaud, Noah (RF) | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.500 | 2.000 |
| 7 | Prsa, Jacob (OF) | 2 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | 1.333 | 2.083 |
| 16 | Reh, Carter (IF) | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 14 | Robinson, Colin (1B) | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 17 | Anderson, Josh (IF) | 5 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .333 | .500 | .667 | 1.167 |
| 4 | Hudvagner, Josh (P) | 6 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 21 | Orton, Jeremy (OF) | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .750 | .500 | 1.250 |
| 11 | Adam, Steven (CF) | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 24 | Mayea, Mason (C) | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| | Team Stats | | 36 | 28 | 6 | 10 | 2 | 2 | 0 | 6 | 3 | 5 | 6 | 0 | 0 | 4 | 0 | .357 | .500 | .571 | 1.071 |
10 items total
Windsor Stars Sr. Pitching Stats