Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Windsor Stars Sr. | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 11 | 13 | 1 |
| Tecumseh Thunder Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Windsor Stars Sr. Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 10 | Renaud, Noah (RF) | 1 | 5 | 5 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.200 | 2.200 |
| 19 | Diluca, Lucas (2B) | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .400 | .000 | .400 |
| 13 | Boucher, Alex (IF) | 3 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 | 1.417 |
| 16 | Reh, Carter (IF) | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| 4 | Hudvagner, Josh (P) | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 11 | Adam, Steven (CF) | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 7 | Prsa, Jacob (OF) | 6 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 21 | Orton, Jeremy (OF) | 7 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .667 | .750 | 1.333 | 2.083 |
| 12 | O’Neil, Shea (SS) | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 17 | Anderson, Josh (IF) | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 24 | Mayea, Mason (C) | 9 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| | Team Stats | | 38 | 29 | 11 | 13 | 3 | 0 | 0 | 10 | 1 | 8 | 2 | 0 | 0 | 4 | 1 | .448 | .579 | .552 | 1.131 |
11 items total
Windsor Stars Sr. Pitching Stats